| PAGE | DESCRIPTION | |
| 1 | Tactic Electronics, Inc. - Home Page | |
| 2 | Distributor Listing | |
| 3 | Product Information - Index | |
| 4 | Product Text Search | |
| 5 | Product Device Photo Search | |
| 6 | Socket Series - Index | |
| 7 | 3532 - Standard 3532 Series Socket. | |
| 8 | 3533 - Standard 3533 Series Socket. | |
| 9 | 3538 - Standard 3538 Series Socket. | |
| 10 | 3540 - Standard 3540 Series Socket. | |
| 11 | 4662 - Standard 4662 Series Socket. | |
| 12 | 4672 - Standard 4672 Series Socket. | |
| 13 | 4940 - Standard 4940 Series Socket. | |
| 14 | Socket Type - Index | |
| Axial Lead - Horizontal Device leads | ||
| 15 | 006-3532-001A - 6 lead, .157" pitch axial lead. | |
| 16 | 013-3538-001A - 13 lead, 7 amp, axial lead. | |
| 17 | 014-4940-002A - 14 leads on .100" pitch, axial lead with cutout. | |
| 18 | 028-4940-003A - 28 leads on .050" pitch, axial lead with cutout. | |
| 19 | 040-4662-001A - 40 lead device , staggered axial device leads | |
| 20 | 045-4672-001A - 30 lead, 7 amp, Kelvin on one side. | |
| DIP - Dual In-line Devices | ||
| 21 | 012-4940-003A - 12 leads on .050" pitch, .230" between rows. | |
| 22 | 018-4662-001A - 18 lead, .200" x 1.600" pitch, .025" square post. | |
| 23 | 019-4940-001A - 19 leads on .050" pitch, .960" between rows. | |
| 24 | 022-4940-002A - 22 leads on .050" pitch, .612" between rows for .180" long lead. | |
| 25 | 026-3532-002A - 26 lead dual in-line, .079" x .079" pitch. | |
| 26 | 032-3532-001A - 32 lead dual in-line, .100" x .100" pitch. | |
| 27 | 032-3540-001A - 32 lead, .070" pitch. | |
| 28 | 032-3540-002A - 32 lead, .100" pitch with center cut-out. | |
| 29 | 034-4940-001A - .070" pitch, 1.00" between rows. | |
| 30 | 034-4940-002A - .050" pitch, .600" between rows. | |
| 31 | 036-3532-001A - 36 lead dual in-line, .100" x .100" pitch. | |
| 32 | 038-3532-001A - 38 lead, 2mm x 2mm pitch. | |
| 33 | 038-3532-002A - .100" pitch for .025" square leads, .250" lead length. | |
| 34 | 038-4940-002A - 38 Lead custom ZIF SOCKET, for test and burn-in. DIP package .050" pitch, .900" between rows | |
| 35 | 038-4940-003A - 38 lead custom ZIF SOCKET, for test and burn-in. DIP package on .050" pitch, .900" between rows, with thru hole cutout for heat sink. | |
| 36 | 040-3540-001A - 40 lead on .070" pitch, .936" between rows. | |
| 37 | 040-3540-002A - .070" pitch, 1.285" between rows. | |
| 38 | 040-3540-003A - .070" ptich, 1.130" between rows. | |
| 39 | 040-3540-004A - 40 lead DIP ZIF SOCKET. 2 rows of 20 leads on .050" centers, .890" between rows for test and burn-in. | |
| 40 | 040-4940-001A - .050" pitch, .950" between rows. | |
| 41 | 042-3540-001A - 42 lead DIP ZIF SOCKET for test and burn-in. 2 rows of 21 leads on .100" centers, 1.100" between rows , with standoff for .250" long leads, .018" diameter. | |
| 42 | 044-3532-001A - 44 lead dual in-line, .100" x .100" pitch with gaps. | |
| 43 | 044-3538-004A - .100" pitch for .025" square lead, .550" lead length. | |
| 44 | 050-3532-001A - 50 lead dual-row, .100" pitch for .025" squre lead. | |
| 45 | 051-4680-001A - .050" pitch with gaps, .742" between rows. | |
| 46 | 052-3538-002A - 52 lead DIP, .100" between rows on .100" pitch. | |
| 47 | 056-3538-001A - 56 lead dual row, .070" x .0780". | |
| 48 | 058-3532-001C - .100" between leads, .050" between rows, staggered. | |
| 49 | 058-3532-002A - .100" between leads, .100" between rows, staggered. | |
| 50 | 060-3538-001A - .100" between leads, .100" between rows. | |
| 51 | 064-3538-002A - 64 lead DIP ZIF SOCKET for Test and Burn-In. 2 rows of 32 pins each on .100" centers, .800" between rows for .200" long device leads | |
| 52 | 064-3540-001A - .050" pitch, .600" between rows. | |
| 53 | 070-3538-001A - 10 lead DIP, .050" pitch for .018" square lead, 7 devices per socket. | |
| 54 | 080-3538-001A - 80 leads on .050" pitch, 2 rows on .100" pitch, staggered. | |
| 55 | 080-3538-002A - .100" pitch for .025" squre lead. | |
| 56 | 080-3538-003A - 2mm pitch for .020" diameter lead. | |
| 57 | 093-3538-001A - 93 lead, dual row staggered, .100" x .100". | |
| 58 | 097-3538-001A - 97 lead staggered, .100" x .117". | |
| 59 | 100-3538-003A - .050" pitch for .018" diameter lead. | |
| 60 | 130-3538-001A - 130 lead on .100" pitch, .100" between rows. | |
| 61 | 240-8127 - 40 leads on .050" pitch, .950" between rows with cutout. | |
| Hybrid - Devices with multiple lead types and for custom applications | ||
| 62 | 004-3532-001A - 4 lead, .100" x .100" pitch. | |
| 63 | 005-4940-001A - 5 lead hybrid, .250" pin length. | |
| 64 | 006-3532-001A - 6 lead, .157" pitch axial lead. | |
| 65 | 006-3538-001A - 6 lead hybrid. | |
| 66 | 006-4940-001A - 6 leads, variable pitch, for lead lengths of .140" min. to .280" max. | |
| 67 | 011-4680-001A - Custom ZIF test and burn-in socket for an 11 lead hybrid, through hole device. | |
| 68 | 011-4940-001A - 11 leads on .100" pitch, 2 rows with gaps. | |
| 69 | 012-4662-001A - 2 sided flat pack, .200" and .250" pitch. | |
| 70 | 013-4940-001A - 13 leads on 15 degree circular pattern for .500" long lead. | |
| 71 | 015-4662-001A - 15 lead, 2mm pitch axial lead. | |
| 72 | 017-4662-001A - Custom ZIF Socket for 17 lead hybrid pattern. For test and burn-in . | |
| 73 | 017-4662-002A - 17 lead Hybrid Multi-pitch. | |
| 74 | 018-3538-003A - Hybrid optical device, 10 through hole, 8 gold lans, multi-pitch. | |
| 75 | 018-3540-001A - 18 lead on .100" pitch for .025" square post. | |
| 76 | 018-4662-001A - 18 lead, .200" x 1.600" pitch, .025" square post. | |
| 77 | 020-4680-001A - Custom ZIF socket for 20 lead hybrid pattern, Zif socket for test and burn-in | |
| 78 | 020-4940-003A - 20 lead on .050" pitch, 3 sides. | |
| 79 | 022-4940-001A_C - 22 lead on .075" pitch, through hole and axial lead. | |
| 80 | 022-4940-004A - Custom ZIF SOCKET, For Test and Burn-in. 22 Lead Hybrid Pattern. | |
| 81 | 022-4940-005A - Custom ZIF SOCKET, For Test and Burn-in. 22 Lead Hybrid Circular Pattern | |
| 82 | 024-3540-002A - (2) 12 lead devices. | |
| 83 | 028-4662-001A - 28 lead, multi-pitch devices, .200" pin length. | |
| 84 | 030-3538-002A - 30 lead, .125" pitch, 3 rows, staggered. | |
| 85 | 030-3540-001A - Multi-pitch, 30 lead through hole. | |
| 86 | 031-4940-002A - 31 leads, circular pattern, multi-pitch. | |
| 87 | 032-4662-001A - Multi-unit, 8 lead device, circular pattern, 4 devices per socket. Produced for high vibration testing. | |
| 88 | 032-4662-002A - 32 leads on .050" pitch, staggered pattern. | |
| 89 | 034-4662-001A - 34 Lead custom zif socket, hybrid pattern, for test and burn-in. | |
| 90 | 035-3540-001A - 35 lead on .125" pitch on 4 sides with through hole. | |
| 91 | 035-4662-001A - 35 position zif scoket for test and burn-in. Four sided pattern with thru hole - for hybrid optical device. | |
| 92 | 038-4680-001A - 38 lead custom ZIF SOCKET for test and burn-in. Hybrid pin pattern. | |
| 93 | 038-4940-001A - 38 lead .050" and multi-pitch for .0200" lead length. | |
| 94 | 040-3533-001A - 40 lead, dual row split pattern, .100" pitch. | |
| 95 | 040-4662-001A - 40 lead device , staggered axial device leads | |
| 96 | 041-4940-001A - 41 leads on .050" pitch, 4 sides with cutout. | |
| 97 | 043-4940-001A - 43 lead hybrid ZIF SOCKET for test and burn-in. 4 sided pattern, with standoff for .195" long leads, .030" diameter. | |
| 98 | 047-3540-001C - 47 lead on .100" pitch, 3 rows, for .180" long lead. | |
| 99 | 048-4662-003A - Straight and hook lead, 8 lead relay, (6) devices per socket. | |
| 100 | 048-4662-003B - 48 leads on .050" pitch, axial lead. | |
| 101 | 048-4940-004A - 48 lead hybrid SOJ, .040 pitch. | |
| 102 | 050-3540-001A - 1.4" diameter pin circle for .200" lead length. | |
| 103 | 051-3538-001A_B - 51 lead in-line hybrid PC board, .100" pitch. | |
| 104 | 051-4680-001A - .050" pitch with gaps, .742" between rows. | |
| 105 | 052-3538-004A - .100" pitch with gaps for .025" square leads. | |
| 106 | 052-3538-005A - .100" pitch optical hybrid for .025" diameter leads. | |
| 107 | 052-3540-001A - .100" pitch, 3 sides, .200" lead length. | |
| 108 | 052-4680-001A - Multi-pitch, two lead lengths (.300" & .220"). | |
| 109 | 052-4680-002A - Multi-pitch, two lead lengths (.300""" & .220"""). | |
| 110 | 054-4680-001A - 27 lead, .100" pitch, two devices. Vertical or horizontal device positioning. | |
| 111 | 055-4940-001A - 55 leads on .075" pitch for .250" long lead. | |
| 112 | 057-4662-001A - .100" pitch, 3 rows. | |
| 113 | 064-3538-001A - .100" between leads, .100" between rows, staggered, gap in center. | |
| 114 | 072-4680-002A - .100" pitch, 4 rows with center cutout. | |
| 115 | 072-4940-001A - .070" pitch, 4 sided pattern, for .200" lead length. | |
| 116 | 080-3538-004A - 80 lead hybrid ZIF SOCKET for test and burn-in. Staggered pin pattern, for .175" long leads, .0185" diameter. | |
| 117 | 080-4662-001A - 2mm pitch for .018" diameter lead. | |
| 118 | 096-3538-001A - 96 lead, 3 row PGA, multi-pitch. | |
| 119 | 096-3538-002A - 96 lead hybrid ZIF SOCKET for Test and Burn-In. Four row pattern on .100" centers | |
| 120 | 100-3538-001A - 80 lead, dual row wide lead. | |
| 121 | 100-3538-002A - 100 lead, dual row, .050" x .050" pitch, .300" lead length. | |
| 122 | 100-3538-003A - .050" pitch for .018" diameter lead. | |
| 123 | 100-3538-004A - Hybrid, four row, .100" pitch for .025" square lead, .230" lead length. | |
| 124 | 100-3538-006A - 100 lead hybrid ZIF SOCKET for test and burn-in. 10 devices per socket - each device is 10 leads, staggered pattern. | |
| 125 | 102-4680-001A - 102 lead hybrid ZIF SOCKET for test and burn-in. Hybrid PGA on .100" centers. | |
| 126 | 104-4662-002A - Circular device, hybrid random pattern. | |
| 127 | 104-4940-001A - 8 x 13 matrix, .050" x .060" pitch. | |
| 128 | 150-4662-001A - 2mm pitch, 150 lead, 6 rows of 25. | |
| 129 | 150-4662-002A - 150 lead hybrid PGA ZIF SOCKET for test and burn-in. 6 rows of leads on 2mm centers. | |
| 130 | 174-4662-001A - 172 leads on .100" and .050" pitch. | |
| 131 | 200-3538-001A - Hybrid staggered pattern, .100" pin to pin, .075" row to row, for .018" square lead. | |
| 132 | 204-4662-001A - 204 leads on 6 rows of 34 on .100" pitch, .100" between rows with cutout. | |
| 133 | 216-4662-001A - 216 lead hybrid ZIF SOCKET for test and burn-in. Each socket will test 9 each 24 lead devices - for .125" to .170" long leads, .015" diameter. | |
| 134 | 256-3537-001A - 256 lead flat pack, .050" pitch. | |
| 135 | 268-4672-001A - 268 lead gull wing, 4 sided, .050" pitch. | |
| 136 | 276-4600-001A - .100" pitch, center cutout. | |
| 137 | 300-4662-001A - 2mm pitch, perimeter pattern for .020" square lead. | |
| 138 | 336-4680-001A - 21 x 16 grid on .100" & .155" pitch. ZIF SOCKET for 16 individual devices of 21 leads on .100" centers. Multi-Unit ZIF SOCKET. | |
| 139 | 395-4662-001A - 395 lead PGA, .100" interstitial hybrid pattern. | |
| 140 | 40H - 40 lead, bottom cam, .050" pitch. | |
| 141 | 664-4680-001A - 664 Lead custom ZIF SOCKET for Test and Burn-in. For hybrid Pin Grid Array device. ZIF SOCKET includes (4) pogo pin test points. | |
| 142 | 728-4672-001A - .100" pitch, 4 grids of 14 x 13 each. | |
| PGA - Pin Grid Arrays | ||
| 143 | 072-4940-001A - .070" pitch, 4 sided pattern, for .200" lead length. | |
| 144 | 091-4940-001A - 91 lead hybrid PGA ZIF SOCKET for Test and Burn-In. 10 X 10 grid on .070" centers for .180" long device leads. | |
| 145 | 096-3538-001A - 96 lead, 3 row PGA, multi-pitch. | |
| 146 | 1024-4662-003A - 100 pitch, PGA 32 x 32 matrix. | |
| 147 | 102-4680-001A - 102 lead hybrid ZIF SOCKET for test and burn-in. Hybrid PGA on .100" centers. | |
| 148 | 104-4662-001A - 100 pitch, PGA perimeter pattern 26 x 26 outside rows. | |
| 149 | 104-4662-002A - Circular device, hybrid random pattern. | |
| 150 | 104-4940-001A - 8 x 13 matrix, .050" x .060" pitch. | |
| 151 | 1089-4672-001A - 1089 lead, 33 x 33 matrix, .100" pitch. | |
| 152 | 1296-4680-001A - 1296 lead, .100" pitch, 36 x 36 matrix. | |
| 153 | 1458-4662-001A - 1458 lead hybrid PGA ZIF SOCKET for test and burn-in. 1mm pattern (54 X 54) but contacts loaded in 2mm pattern (every other position). | |
| 154 | 1521-4663-001A - 1521 lead PGA, 39 x 39 matrix, .050" pitch. | |
| 155 | 174-4662-001A - 172 leads on .100" and .050" pitch. | |
| 156 | 192-4662-001A - .100" pitch, staggered 192 lead PGA perimeter pattern. | |
| 157 | 250-4940-001A - 250 lead PGA ZIF SOCKET for test and burn-in. Hybrid pattern - .050" center to center, .100" between rows, 10 rows of 25 pins each. | |
| 158 | 276-4600-001A - .100" pitch, center cutout. | |
| 159 | 300-4662-001A - 2mm pitch, perimeter pattern for .020" square lead. | |
| 160 | 336-4680-001A - 21 x 16 grid on .100" & .155" pitch. ZIF SOCKET for 16 individual devices of 21 leads on .100" centers. Multi-Unit ZIF SOCKET. | |
| 161 | 352-4663-001A - 352 lead PGA perimeter pattern, .050" pitch. | |
| 162 | 395-4662-001A - 395 lead PGA, .100" interstitial hybrid pattern. | |
| 163 | 40H - 40 lead, bottom cam, .050" pitch. | |
| 164 | 475-4662-001A - 475 leads on .050" interstitial 21 x 21 grid. | |
| 165 | 484-4680-001A - 484 lead Pin Grid Array, 22 x 22 matrix, .050" pitch. | |
| 166 | 512-4680-001A - 512 lead hybrid PGA ZIF SOCKET for test and burn-in. Center to center of .0787" (2mm) - .178" between rows. | |
| 167 | 540-4662-001A - 540 lead PGA, through hole leads. ZIF SOCKET for staggered pin pattern. | |
| 168 | 564-4662-001A - 564 leads on .050" interstitial 20 x 20 grid. | |
| 169 | 728-4672-001A - .100" pitch, 4 grids of 14 x 13 each. | |
| 170 | 729-4662-002A - .100" pitch, 27 x 27 matrix, 729 leads. | |
| Power - Greater than 1 amp. Devices | ||
| 171 | 008-4680-001A - 8 lead in line power device, 7 amp, .100" pitch. | |
| 172 | 013-3538-001A - 13 lead, 7 amp, axial lead. | |
| 173 | 016-3532-002A - 16 lead, in-line .150" pitch, 7 amp. | |
| 174 | 030-4662-002A - 30 leads on .200" pitch for 2 sided flat pack with .040" diameter leads. | |
| 175 | 045-4672-001A - 30 lead, 7 amp, Kelvin on one side. | |
| QFP/Tie Bar/Flat Pack - Flat Pack Devices | ||
| 176 | 012-4662-001A - 2 sided flat pack, .200" and .250" pitch. | |
| 177 | 014-4940-002A - 14 leads on .100" pitch, axial lead with cutout. | |
| 178 | 028-4940-003A - 28 leads on .050" pitch, axial lead with cutout. | |
| 179 | 030-4662-002A - 30 leads on .200" pitch for 2 sided flat pack with .040" diameter leads. | |
| 180 | 048-4662-003B - 48 leads on .050" pitch, axial lead. | |
| 181 | 064-4680-001A - 64 lead QFP .040" spacing. | |
| 182 | 068-4662-002A - 68 leads on .050" pitch for .720" square flat pack with tie bar. | |
| 183 | 068-4662-006A - 68 lead QFP ceramic tie bar, .050" pitch, axial lead, flat pack, tie bar, four sided. | |
| 184 | 136-4662-001A - 136 lead QFP .025" pitch, ceramic tie bar. | |
| 185 | 256-3537-001A - 256 lead flat pack, .050" pitch. | |
| SIP/In-Line - Single In-line Devices | ||
| 186 | 011-3532-001A_B - 11 lead on 2mm pitch, .240" lead length. | |
| 187 | 014-3532-003A - 14 lead in-line, .150" pitch, .250" lead length. | |
| 188 | 015-3532-001A - 15 lead in-line, .075" pitch, vertical flush cam. | |
| 189 | 016-3532-001A - 16 lead in-line, .075" pitch. | |
| 190 | 016-3532-002A - 16 lead, in-line .150" pitch, 7 amp. | |
| 191 | 020-4940-002A - 20 leads on .100" pitch with gaps, for .400" long lead. | |
| 192 | 023-3538-001A - 23 lead in-line on .125" pitch for .187" long lead. | |
| 193 | 025-3532-001A - 25 lead in-line, .071"" pitch. | |
| 194 | 025-3538-001A - 25 lead in-line on .100" pitch with gaps. | |
| 195 | 025-3538-002A - 25 lead, in-line .100" pitch, flat lead .010" x .020". | |
| 196 | 027-3538-001A - 27 lead in-line on .100" pitch with gaps. | |
| 197 | 027-3538-002A - 27 lead in-line on .100" pitch with gaps. | |
| 198 | 029-3538-001A - 29 lead in-line on .100" pitch with gaps. | |
| 199 | 030-3538-001A - 30 lead in-line, .100" pitch with gaps. | |
| 200 | 031-3538-001A - 31 lead in-line on .100" pitch with gaps. | |
| 201 | 031-3538-002A - 31 lead, .100" pitch with gaps. | |
| 202 | 032-3532-002A - 32 lead in-line, .075" pitch. | |
| 203 | 037-3538-001A - 37 lead in-line on .100" pitch with gaps. | |
| 204 | 039-3538-002A - 39 position Inline ZIF SOCKET for test and burn-in on .050" centers | |
| 205 | 039-4680-001A - 2mm pitch with gaps. | |
| 206 | 040-3533-002A - 40 lead in-line, .100" pitch. | |
| 207 | 040-3538-002A - 40 lead in-line on .100" pitch with gaps. | |
| 208 | 040-3538-004A - 40 lead in-line on .100" pitch with gaps. | |
| 209 | 041-3538-001A - 41 lead in-line on .100" pitch with gaps. | |
| 210 | 044-3538-001A - 44 lead in-line on .100" pitch with gaps. | |
| 211 | 044-3538-002A - 44 lead in-line on .100" pitch with gaps. | |
| 212 | 044-3538-003A - 44 lead in-line on .100" pitch with gaps. | |
| 213 | 049-3538-001A - 49 lead in-line on .100" pitch with gaps. | |
| 214 | 051-3538-001A_B - 51 lead in-line hybrid PC board, .100" pitch. | |
| 215 | 055-3538-001A - .050" pitch, .500" lead length. | |
| 216 | 063-3538-001A - 63 lead in-line on .100" pitch with gaps. | |
| 217 | 100-3538-005A - 10 lead in-line, ten devices, .050" pitch, .008" x .016" lead, .260" long. | |
| 218 | 100-3538-007A - 10 lead in-line, ten devices, .050" pitch, .010" x .020" lead, .200" long. | |
| 219 | 180-4662-002A - 30 lead in-line, .050" pitch, .018" diameter lead, six devices per socket. | |
| 220 | 336-4680-001A - 21 x 16 grid on .100" & .155" pitch. ZIF SOCKET for 16 individual devices of 21 leads on .100" centers. Multi-Unit ZIF SOCKET. | |
| SOIC/SOJ - Gull Wing and SOJ Devices | ||
| 221 | 028-4940-002A - 28 lead on .050" pitch, gull wing package lead. | |
| 222 | 048-4940-004A - 48 lead hybrid SOJ, .040 pitch. | |
| T.O.& Relays - Discrete/T.O.& Relay Devices | ||
| 223 | 002-4940-001A - 2 leads on .100" pitch for .750" long lead. | |
| 224 | 004-4940-001A - 4 lead, .100" Pin Circle .250" pin length. | |
| 225 | 008-4940-001A - 8 leads on .300" centers, for .300" long leads. | |
| 226 | 012-4940-004A - TO 12 lead .100" pitch .500" pin length. | |
| 227 | 016-4941-002A - 16 leads, 4 x 4 grid on .150" pitch. | |
| 228 | 024-4662-001A - 6 lead device, multi unit custom ZIF socket, 4 devices per ZIF SOCKET. For test and burn-in. | |
| 229 | 032-4662-004A - (8) each, 4 lead. For hook or straight leads. | |
| 230 | 032-4662-005A - 4 lead device, multi unit zif socket, 8 devices per socket for test and burn-in | |
| 231 | 032-4663-002A - (8) each, 4 lead. Receptacle for Socket # [032-4662-004A]. | |
| 232 | 048-4662-003A - Straight and hook lead, 8 lead relay, (6) devices per socket. | |
| 233 | 060-4662-001A - 10 lead hook relay, 6 devices per socket. | |
| 234 | 128-4662-001A - 16 lead relay device, .150" pitch, eight devices, for hook or straight leads. | |
| 235 | 160-4663-001A - 4 lead, .100" pin circle, forty devices, .250" lead length. | |
| 236 | 160-4663-004A - 4 lead, .100" pin circle, forty devices, .500" lead length. | |
| 237 | 243-4662-001A - TO 3 lead, .080" pin circle, .250" pin length, eighty one devices. | |
| ZIF Receptacles - ZIF receptacle / Quick socket replacement | ||
| 238 | 018-3539-002A - Receptacle for Socket # [018-3538-003A]. | |
| 239 | 032-4663-002A - (8) each, 4 lead. Receptacle for Socket # [032-4662-004A]. | |
| 240 | 048-4663-001A - 48 lead receptacle for Socket # [048-4662-003A]. | |
| 241 | 060-4663-001A - 60 lead receptacle for ZIF Socket. | |
| 242 | 128-4663-001A - Receptacle for Socket # [128-4662-001A] | |
| 243 | 1458-4663-001B - Receptacle for BGA socket. | |
| 244 | Product Developments - Index | |
| 245 | LIF (low insertion force) Sockets 15 and 30 amp kelvin - Low Insertion Force (LIF) sockets for heavy power devices. With two different contact designs, LIF sockets can be custom manufactured for 15 amp max. and 30 amp max. power devices. | |
| 246 | Large Pin Grid Array Sockets - Tactic Electronics, Inc. can custom-design and produce your Large Pin Grid Array (PGA) sockets. | |
| 247 | Custom ZIF Receptacles for BGA Sockets - Custom designed ZIF receptacles and socket savers for BGA (ball grid array), PGA (pin grid array), and QFP (quad flat pack) sockets. | |
| 248 | Custom ZIF Sockets - FOR YOUR DEVICE - Tactic Electronics, Inc. molds and manufactures a variety of custom zero insertion force (ZIF) sockets for test and burn in applications. | |
| 249 | Information Request Form | |
| 250 | Contact Information | |
All contents of this site are Copyrighted.
©1996-2004, Tactic Electronics,
Inc.
All Rights Reserved.
For Information, contact Tactic
Electronics, Inc. at tacticd1@airmail.net.
Developed by CV